Computing analytics windows…
Computing analytics windows…
Derived — declared orchestration policy. The simulator does not prescribe who handles an escalation, so this view applies one explicit policy on top of the real signal stream: when an agent hits a stress event — a circuit-breaker trip, a risk-accumulator crossing, or a security-factor (CT-SEC / CT-ID) failure — it escalates to the highest-trust handler available at that moment. No outcome is fabricated: whether it resolves and how fast are derivedfrom that handler's actual simulated trust at the time versus the difficulty of the case (severity + how degraded the requestor is). The collusion flag is a three-step chain, not an observed pattern: agents sharing CT-SEC / CT-ID failures are a real signal (the same one the correlation panel surfaces); the policy routesthem all to one security lead; that policy-induced concentration — ≥80% of a requestor's (≥3) escalations to one handler — is what trips the detector. The routing policy is the one model (the simulator has no native delegation), so this stays off the main dashboard. Window: 24h.
⚠ Potential collusion risk — a requestor routes ≥80% of its escalations to a single handler (≥3 total). Policy-induced concentration; inspect the flagged pair below.
70
70
0
4.0m
requestor → handler · bar length = escalation count, with each pair's share of its requestor's routing; flagged when ≥80% concentrates on one handler
Newest 60 of 70 derived escalations
| Time (UTC) | Requestor → Handler | Outcome | Resolution |
|---|---|---|---|
| Jun 18, 05:31 | lyra-08 → atlas-01 | resolved | 5.0m |
| Jun 18, 04:02 | cascade-03 → atlas-01 | resolved | 3.8m |
| Jun 18, 03:33 | helix-13 → atlas-01 | resolved | 2.9m |
| Jun 18, 03:02 | vega-09 → atlas-01 | resolved | 3.8m |
| Jun 18, 02:52 | orion-07 → atlas-01 | resolved | 5.1m |
| Jun 18, 02:21 | lyra-08 → atlas-01 | resolved | 3.9m |
| Jun 18, 02:20 | vega-09 → atlas-01 | resolved | 3.8m |
| Jun 18, 02:02 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 18, 01:59 | flux-04 → atlas-01 | resolved | 4.6m |
| Jun 18, 01:50 | lyra-08 → atlas-01 | resolved | 5.0m |
| Jun 18, 01:32 | lyra-08 → atlas-01 | resolved | 3.9m |
| Jun 18, 00:44 | lyra-08 → atlas-01 | resolved | 5.0m |
| Jun 18, 00:25 | vega-09 → atlas-01 | resolved | 3.8m |
| Jun 18, 00:16 | orion-07 → atlas-01 | resolved | 5.1m |
| Jun 18, 00:06 | lyra-08 → atlas-01 | resolved | 3.9m |
| Jun 18, 00:01 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 23:28 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 23:16 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 22:19 | vega-09 → atlas-01 | resolved | 4.9m |
| Jun 17, 21:28 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 20:45 | vega-09 → atlas-01 | resolved | 3.8m |
| Jun 17, 20:42 | cascade-03 → atlas-01 | resolved | 3.8m |
| Jun 17, 20:22 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 19:44 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 18:09 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 17:58 | vega-09 → atlas-01 | resolved | 3.8m |
| Jun 17, 17:52 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 17:43 | cascade-03 → atlas-01 | resolved | 3.8m |
| Jun 17, 17:37 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 17:04 | cascade-03 → atlas-01 | resolved | 4.9m |
| Jun 17, 17:02 | vega-09 → atlas-01 | resolved | 3.8m |
| Jun 17, 16:46 | orion-07 → atlas-01 | resolved | 5.0m |
| Jun 17, 16:38 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 16:26 | vega-09 → atlas-01 | resolved | 3.8m |
| Jun 17, 15:27 | vega-09 → atlas-01 | resolved | 4.9m |
| Jun 17, 15:22 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 15:09 | flux-04 → atlas-01 | resolved | 3.5m |
| Jun 17, 15:08 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 15:03 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 14:50 | vega-09 → atlas-01 | resolved | 3.8m |
| Jun 17, 14:31 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 13:39 | orion-07 → atlas-01 | resolved | 5.0m |
| Jun 17, 13:32 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 13:20 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 12:30 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 12:16 | orion-07 → atlas-01 | resolved | 5.0m |
| Jun 17, 11:53 | cascade-03 → atlas-01 | resolved | 3.8m |
| Jun 17, 11:35 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 11:27 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 11:11 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 10:39 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 10:20 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 10:10 | vega-09 → atlas-01 | resolved | 3.8m |
| Jun 17, 10:04 | lyra-08 → atlas-01 | resolved | 3.8m |
| Jun 17, 09:54 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 09:34 | vega-09 → atlas-01 | resolved | 3.8m |
| Jun 17, 09:34 | lyra-08 → atlas-01 | resolved | 4.9m |
| Jun 17, 09:02 | orion-07 → atlas-01 | resolved | 3.9m |
| Jun 17, 08:55 | helix-13 → atlas-01 | resolved | 2.9m |
| Jun 17, 08:55 | lyra-08 → atlas-01 | resolved | 3.8m |
Handler pool (highest-trust agents): helix-13, atlas-01, nova-02 · escalations counted: 70.